| IPCRI | |||||
| co-sponsored by Asamblea de Cooperacion por la Paz (ACPP) | |||||
| WORKSHOP FOR PEACE EDUCATION | |||||
| 5 - 6 December 2008 | |||||
| Friday | |||||
| Auditorium has power point equipment | Chapel Seminar Room has DVD | Reading Room has flipchart | TV room has flipchart | Meditation Room | |
| 09. 00 | Registration | ||||
| 09. 30 | |||||
| 10. 00 | Opening session (Gershon Baskin & Hanna Siniora) | ||||
| 10. 30 | |||||
| 11. 00 | Lucy Nusseibeh - Educating the New Generation for Peace | ||||
| 11. 30 | |||||
| 11. 45 | Getting Acquainted Group Activity | ||||
| 12. 00 | |||||
| 12. 30 | Lunch | ||||
| 13. 00 | |||||
| 13. 30 | EXP: Chaim Cohen - How Are We Doing? Teamwork And Peace Education PowerPoint Projector, flipchart, speakers for sound, Friday after lunch | CL: Ilana Shochat Peace x Peace: Women on The Frontlines DVD player, before Shabbat | AC: Ron Kronish Intereligious Dialogue in the Service of Peace no equipment; Friday during the day, flexible, can be moved after shabat enters | EXP: Erez Lila & Reut Ron Can we go on? Follow-up meeting of CoME's dialog seminar flipchart, Friday before Shabat | EXP: Uta Gabay & Helene Kerem Meditation for Palestinian Peacemakers 20 chairs in a circle; CD Player, meditation room, on the 1st day |
| 14. 00 | |||||
| 14. 30 | AC: Adrienne Mannov - Israeli-Palestinian Conflict: What can Anthropology Do? a computer; a flipchart | AC: Ofra Lyth - Secularizing Israel as a Necessary First Step Towards any Solution of the Conflict No equipment, Friday any time | |||
| 15. 00 | AC: Mohammad Ahmad Radi Mahareq A vision of peace | ||||
| 15. 30 | Coffee Break | ||||
| 16. 00 | EXP: Amber Houssian & Avi Goldstein Empowering youth to promote peace through dialogue, filmmaking, and multimedia. computer; speakers for sound; DVD player; good speakers for DVD; LCD projector; Friday afternoon | EXP: Rahel Warshaw-Dadon The Occupation as Cancer after lunch Friday, in reading room | EXP: Ofer Golany - Musical Workshop | ||
| 16. 30 | |||||
| 17. 00 | |||||
| 17. 30 | |||||
| 18. 00 | Dinner | ||||
| 18. 30 | |||||
| 19. 00 | |||||
| 19. 30 | |||||
| 20:00 | Musical evening | ||||
| 20:30 | |||||
| 21:00 | |||||
| Saturday | |||||
| Auditorium | Chapel Seminar Room | Reading Room | Meditation Room | ||
| 08. 00 | Breakfast | ||||
| 9.00 | AC: Dror Kamir Wikipedia Amidst the Conflict - Our Knowledge, Their Knowledge and the Challenging Dialog internet connection; LCD projector; Friday | EXP: Lisa Waldbaum Yoga and Dance Communication CD player | EXP: Rahel Warshaw-Dadon Empowering Ourselves with Reiki before lunch Saturday, in reading room | EXP: Bat-Shakhar Gorfinkel & Shira Lapidot no equipment, Saturday morning | |
| 9.30 | |||||
| 10.00 | CL: Sophy Dukarevich Building Peace Through new media -Web Design School in Palestine computer with a PPT; internet connection; LCD projector | ||||
| 10. 30 | Coffee Break | ||||
| 11.00 | AC: Lirun Rabinowitz Blogging about peace Internet connection | AC: Ilan Fathi - Breaking the Silence film -DVD player, LCD projector, speakers | AC: Esther Riley Structuring a peace based on meeting needs flipchart or a blackboard with a pen/ chalk | EXP: Erez Lila & Reut Ron - Can We Go On? Follow-Up Meeting Of Come's Dialog Seminar need flipchart | |
| 11.30 | |||||
| 12.00 | |||||
| 12.30 | Lunch | ||||
| 13.00 | |||||
| 13.30 | AC: Eyal Raviv How can we use the internet for peace? An interactive discussion on mepeace.org LCD projector; early Friday in the large room with internet | AC: Dr. David Leighton - The Globalization of Ethos needs PPT equipment and flipchart | EXP: Varda Ginossar- Zakay Listening as a tool for ending war cozy room; CD player, Saturday afternoon | EXP: Uta Gabay and Helene Kerem Meditation for Peacemakers 20 chairs in a circle; CD Player, meditation room | |
| 14.00 | |||||
| 14. 30 | AC: Yael Litmanovitz - Human Rights Education To Eradicate Trafficking In Persons needs PPT equpment, wants Sat. | AC: Gershon Baskin - Water - Cooperation or Conflict need PPT | |||
| 15. 00 | |||||
| 15. 30 | Coffee Break | ||||
| 16. 00 | AC: Ifat Maoz Peace building in violent conflict: Israeli-Palestinian Peace Education People to People Activities computer and projector for PPT, wants Sat afternoon | EXP: Chaim Cohen - Seeding Peace: Experiential Environmental Education Activities To Promote Trust And Develop Awareness Of The Existential Interrelationship Of Peace, People And The Planet PPT equpment - computero projector and Lot (scores) of Scrap Paper, Color Marking Pens, Crayons | AC: Hanna Siniora & Gershon Baskin - Israeli and Palestinian Cureent Political Situation no equipemnt | ||
| 16.30 | |||||
| 17. 00 |
AC: Oyvind Wistrom A meeting with a different
reality. Norwegian teacher students experiencing the Israeli/Palestinian conflict. LCD projector |
||||
| 17. 30 | |||||
| 18. 00 | Closing Session | ||||
| 18. 30 | |||||